| Macronutrients | |
|---|---|
| Energia | 360,0 kcal / 1.506,2 kJ |
| Proteïna | 2,9 g |
| Carbohidrats | 67,9 g |
| Sugar content in carbohydrates | 60,0 g |
| Greix | 7,3 g |
| Saturated fat content in fats | 3,3 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | n.A. |
| Macronutrients | |
|---|---|
| Energia | 360,0 kcal / 1.506,2 kJ |
| Proteïna | 2,9 g |
| Carbohidrats | 67,9 g |
| Sugar content in carbohydrates | 60,0 g |
| Greix | 7,3 g |
| Saturated fat content in fats | 3,3 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | n.A. |