| Macronutrients | |
|---|---|
| Energia | 257,0 kcal / 1.075,3 kJ |
| Proteïna | 2,6 g |
| Carbohidrats | 38 g |
| Sugar content in carbohydrates | 28,3 g |
| Greix | 10,1 g |
| Saturated fat content in fats | 7,8 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | n.A. |
| Macronutrients | |
|---|---|
| Energia | 257,0 kcal / 1.075,3 kJ |
| Proteïna | 2,6 g |
| Carbohidrats | 38 g |
| Sugar content in carbohydrates | 28,3 g |
| Greix | 10,1 g |
| Saturated fat content in fats | 7,8 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | n.A. |