| Macronutrients | |
|---|---|
| Energia | 228,0 kcal / 954,0 kJ |
| Proteïna | 12,3 g |
| Carbohidrats | 30,4 g |
| Sugar content in carbohydrates | 22,4 g |
| Greix | 4,1 g |
| Saturated fat content in fats | 1,1 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 13,7 g |
| Macronutrients | |
|---|---|
| Energia | 228,0 kcal / 954,0 kJ |
| Proteïna | 12,3 g |
| Carbohidrats | 30,4 g |
| Sugar content in carbohydrates | 22,4 g |
| Greix | 4,1 g |
| Saturated fat content in fats | 1,1 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 13,7 g |