| Macronutrients | |
|---|---|
| Energia | 558,0 kcal / 2.334,7 kJ |
| Proteïna | 7,3 g |
| Carbohidrats | 53,2 g |
| Sugar content in carbohydrates | 10,6 g |
| Greix | 35,3 g |
| Saturated fat content in fats | n.A. |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 0,2 g |
| Macronutrients | |
|---|---|
| Energia | 558,0 kcal / 2.334,7 kJ |
| Proteïna | 7,3 g |
| Carbohidrats | 53,2 g |
| Sugar content in carbohydrates | 10,6 g |
| Greix | 35,3 g |
| Saturated fat content in fats | n.A. |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 0,2 g |