| Macronutrients | |
|---|---|
| Energia | 499,0 kcal / 2.087,8 kJ |
| Proteïna | 13,1 g |
| Carbohidrats | 36,5 g |
| Sugar content in carbohydrates | 36,3 g |
| Greix | 32,0 g |
| Saturated fat content in fats | 2,9 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | n.A. |
| Macronutrients | |
|---|---|
| Energia | 499,0 kcal / 2.087,8 kJ |
| Proteïna | 13,1 g |
| Carbohidrats | 36,5 g |
| Sugar content in carbohydrates | 36,3 g |
| Greix | 32,0 g |
| Saturated fat content in fats | 2,9 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | n.A. |