| Macronutrients | |
|---|---|
| Energia | 496,0 kcal / 2.075,3 kJ |
| Proteïna | 18,0 g |
| Carbohidrats | 19 g |
| Sugar content in carbohydrates | 10,0 g |
| Greix | 35,0 g |
| Saturated fat content in fats | 4,2 g |
| Others | |
|---|---|
| Fiber | 19,0 g |
| Sodium | n.A. |
| Macronutrients | |
|---|---|
| Energia | 496,0 kcal / 2.075,3 kJ |
| Proteïna | 18,0 g |
| Carbohidrats | 19 g |
| Sugar content in carbohydrates | 10,0 g |
| Greix | 35,0 g |
| Saturated fat content in fats | 4,2 g |
| Others | |
|---|---|
| Fiber | 19,0 g |
| Sodium | n.A. |